Syringe Filter
- Size : 0.22 / 0.45
Ensure purity and clarity in your laboratory experiments with our premium syringe filters. Designed for reliable filtration of aqueous and solvent-based solutions, our syringe filters effectively remove particles and microorganisms, providing clear and contaminant-free samples for your analysis. With a range of pore sizes and membrane materials available, you can choose the filter that best suits your specific application needs. Trust our syringe filters for consistent and precise results in your research and analytical work.
Solutions | Recommended | |||
Solvent Mixtures | Nylon, Hydrophilic PTFE, | |||
Tissue culture Media, Buffers, Protein Analysis/ Biological Samples | CA, PES, MCE, Hydrophilic, PVDF | |||
High Particulate Loads | PP, GF, Filter with pre-filter | |||
Aggressive or Pure Organic Solvents | Hydrophobic PTFE, PVDF | |||
Parameters | 13mm | 25mm | ||
Filtration area(cm2) | 1.09 | 4.08 | ||
Normal Pore Size (μm) | 0.22 | 0.45 | 0.22 | 0.45 |
Holdup volume(μl) | 20 μl | 100 μl | ||
Sample volume(ml) | 10 ml | 100 ml | ||
lnlet/Outlet | Femaie luer lock/Male luer slip | |||
Maximum Operating Pressure(psi) | >87 | >87 |
- Categories : Disposables, General Disposables,