Yeast Nitrogen Base w/o Amino Acids
For yeast classification based on amino acids and carbohydrates requirements
Applications
- Yeasts Differentiation
Industry
- Culture media for Molecular biology
- Food
Pack size*
500 g
FORMULA
Ammonium sulfate | 5 | Boric acid | 0.0005 | |
Calcium chloride | 0.1 | Calcium patothenate | 0.0004 | |
Ferric chloride | 0.0002 | Inositol | 0.002 | |
Magnesium sulfate | 0.5 | Manganase sulfate | 0.0004 | |
Monopotassium phosphate | 1 | Niacin | 0.0004 | |
P-Aminobenzoic acid | 0.0002 | Potassium iodide | 0.0001 | |
Pyridoxine hydrochloride | 0.0004 | Riboflavin | 0.0002 | |
Sodium chloride | 0.1 | Sodium molybdate | 0.0002 | |
Thiamine hydrochloride | 0.0004 | Zinc sulfate | 0.0004 | |
Copper sulfate (mg) | 0.04 | Folic acid (mg) | 0.002 | |
Biotin (mg) | 0.002 |
- Categories : Microbiology, Dehydrated Culture Media,